EASY SIZING
If you are slightly plump, please choose one size up
Size | US Cup Size |
M | 75/34D 75/34E 80/36A 80/36B 80/36C |
L | 80/36D 80/36E 85/38A 85/38B 85/38C |
XL | 85/38D 85/38E 90/40A 90/40B 90/40C |
2XL | 90/40D 90/40E 95/42A 95/42B 95/42C |
3XL | 95/42D 95/42E 100/44A 100/44B 100/44C |
4XL | 100/44D 100/44E 105/46A 105/46B 105/46C |
Here is a reference table for standard size and Our size.
Tag Size |
Our Size |
L | M |
2L | L |
3L | XL |
4L | 2XL |
5L | 3XL |
6L | 4XL |